Express Starteller Earth
Paid ServicesSecure OrderingThese services are FREE only for our subscribers
Star


APRIL 2008, Issue
Previous Issue


MARCH 2008, IssuePrevious Issue

 

Book on Yoga Practice 

Astro Shop



Muhurut

Articles

Muhurthas 2008
By K.B. Sriraman

Auspicious Days and Time for marriage, travel and business ventures
From January 2008 to December 2008.

Date Day Good Time
    A.M. P.M.
{short description of image}
JANUARY
02- 01-08 Wednesday 9.00 to 10.30 4.00 to 7.00
10- 01-08 Thursday 7.30 to 10.30 4.00 to 7.00
14- 01-08 Monday 9.00 to 10.30 4.00 to 7.00
20- 01-08 Sunday 6.00 to 10.30 2.00 to 4.30
27-01-08 Sunday 6.00 to 10.30 2.00 to 4.30
{short description of image}
FEBRUARY
10-02-08 Sunday 6.00 to 10.30 2.00 to 4.30
11-02-08 Monday 9.00 to 10.30 4.00 to 7.00
18-02-08 Monday 9.00 to 10.30 4.00 to 7.00
24- 02-08 Sunday 6.00 to 10.30 2.00 to 4.30
25-02-08 Monday 9.00 to 10.30 4.00 to 7.00
28-02-08 Thursday 7.30 to 10.30 4.00 to 7.00
{short description of image}
MARCH
02-03-08 Sunday 06.00 to 10.30 2.00 to 4.30
05-03-08 Wednesday 09.00 to 10.30 4.00 to 7.00
09-03-08 Sunday 06.00 to 10.30 2.00 to 4.30
10-03-08 Monday 09.00 to 10.30 4.00 to 7.00
14-03-08 Friday 09.00 to 10.30 4.30 to 7.00
16-03-08 Sunday 06.00 to 10.30 4.30 to 7.00
17-03-08 Monday 09.00 to 10.30 4.00 to 7.00
23-03-08 Sunday 06.00 to 10.30 2.00 to 4.30
24-03-08 Monday 09.00 to 10.30 4.00 to 7.00
27-03-08 Thursday 07.30 to 10.30 4.00 to 7.00
{short description of image}
APRIL
07-04-08 Monday 09.00 to 10.30 4.00 to 7.00
11-04-08 Friday 06.00 to 10.30 4.30 to 7.00
23-04-08 Wednesday 09.00 to 10.30 4.00 to 7.00
25-04-08 Friday 06.00 to 10.30 4.30 to 7.00
30-04-08 Wednesday 09.00 to 10.30 4.00 to 7.00
{short description of image}
MAY
02-05-08 Friday 09.00 to 10.30 4.30 to 7.00
07-05-08 Wednesday 09.00 to 10.30 4.00 to 7.00
11-05-08 Sunday 06.00 to 10.30 2.00 to 4.30
16-05-08 Friday 06.00 to 10.30 4.30 to 7.00
23-05-08 Friday 06.00 to 10.30 4.30 to 7.00
25-05-08 Sunday 06.00 to 10.30 2.00 to 4.30
26-05-08 Monday 09.00 to 10.30 4.00 to 7.00
{short description of image}
JUNE
01-06-08 Sunday 06.00 to 10.30 2.00 to 4.30
06-06-08 Friday 06.00 to 10.30 4.30 to 7.00
13-06-08 Friday 06.00 to 10.30 4.30 to 7.00
23-06-08 Monday 09.00 to 10.30 4.00 to 7.00
Date Day Good Time
    A.M. P.M.
{short description of image}
JULY
04-07-08 Friday 06.00 to 10.30 4.30 to 7.00
09-07-08 Wednesday 09.00 to 10.30 4.00 to 7.00
14-07-08 Monday 09.00 to 10.30 4.00 to 7.00
21-07-08 Monday 09.00 to 10.30 4.00 to 7.00
23-07-08 Wednesday 09.00 to 10.30 4.00 to 7.00
24-07-08 Thursday 07.30 to 10.30 4.00 to 7.00
28-07-08 Monday 09.00 to 10.30 4.00 to 7.00
{short description of image}
AUGUST
07-08-08 Thursday 09.00 to 10.30 4.00 to 7.00
08-08-08 Friday 06.00 to 10.30 4.30 to 7.00
20-08-08 Wednesday 09.00 to 10.30 4.00 to 7.00
21-08-08 Thursday 09.00 to 10.30 4.00 to 7.00
22-08-08 Friday 06.00 to 10.30 4.30 to 7.00
27-08-08 Wednesday 09.00 to 10.30 4.00 to 7.00
28-08-08 Thursday 09.00 to 10.30 4.00 to 7.00
{short description of image}
SEPTEMBER
01-09-08 Monday 09.00 to 10.30 4.00 to 7.00
04-09-08 Thursday 07.30 to 10.30 4.00 to 7.00
11-09-08 Thursday 07.30 to 10.30 4.00 to 7.00
24-09-08 Wednesday 09.00 to 10.30 4.00 to 7.00
{short description of image}
OCTOBER
01-10-08 Wednesday 09.00 to 10.30 4.00 to 7.00
06-10-08 Monday 09.00 to 10.30 4.00 to 7.00
09-10-08 Thursday 07.30 to 10.30 4.00 to 7.00
10-10-08 Friday 06.00 to 10.30 4.30 to 7.00
19-10-08 Sunday 06.00 to 10.30 2.00 to 4.30
26-10-08 Sunday 06.00 to 10.30 2.00 to 4.30
31-10-08 Friday 06.00 to 10.30 4.30 to 7.00
{short description of image}
NOVEMBER
02-11-08 Sunday 06.00 to 10.30 2.00 to 4.30
10-11-08 Monday 09.00 to 10.30 4.00 to 7.00
17-11-08 Monday 09.00 to 10.30 4.00 to 7.00
24-11-08 Monday 09.00 to 10.30 4.00 to 7.00
30-11-08 Sunday 06.00 to 10.30 2.00 to 4.30
{short description of image}
DECEMBER
03-12-08 Wednesday 09.00 to 10.30 4.00 to 7.00
04-12-08 Thursday 09.00 to 10.30 4.00 to 7.00
05-12-08 Friday 06.00 to 10.30 4.30 to 7.00
07-12-08 Sunday 06.00 to 10.30 2.00 to 4.30
08-12-08 Monday 09.00 to 10.30 4.00 to 7.00
15-12-08 Monday 09.00 to 10.30 4.00 to 7.00
22-12-08 Monday 09.00 to 10.30 4.00 to 7.00
25-12-08 Thursday 07.30 to 10.30 4.00 to 7.00


<< Back

The online payment is for overseases customers only
In India:
EXPRESS STARTELLER
The Manager
Express Estates,
Club House Rd., Mount Road,
Chennai - 600002
Phone : +(91)-(44)-28460245 / 28460517
E-mail : contact@starteller.com
In USA:
EXPRESS STARTELLER
C/o Ritu Goenka
PO Box 970
Chimacum
WA 98325
E-mail : ritukerr@yahoo.com

Home : Advertise : Contact Us : Subscribe : Disclaimer : E-mail


Copyright © 2001, STARTELLER. All Rights Reserved
Site Developed by IndiaMART InterMESH Limited
Member IndiaMART.com