Click Here For Details of this
Edition
![]() |
![]() |
| Advertise | Contact Us | Disclaimer | E-mail |
|
![]() |
| Date | Day | Good Time | |
| A.M. | P.M. | ||
| JANUARY | |||
| 06.01.2010 | Wednesday | 9.00 to 10.30 | 4.00 to 7.00 |
| 07.01.2010 | Thursday | 7.30 to 10.30 | 4.00 to 7.00 |
| 11.01.2010 | Monday | 9.00 to 10.30 | 4.00 to 7.00 |
| 17.01.2010 | Sunday | 6.00 to 10.30 | 2.00 to 4.30 |
| 18.01.2010 | Monday | 9.00 to 10.30 | 4.00 to 7.00 |
| 22.01.2010 | Friday | 6.00 to 10.30 | 4.30 to 7.00 |
| 27.01.2010 | Wednesday | 9.00 to 10.30 | 4.00 to 7.00 |
| Date | Day | Good Time | |
| A.M. | P.M. | ||
| FEBRUARY | |||
| 04.02.2010 | Thursday | 7.30 to 10.30 | 4.00 to 7.00 |
| 05.02.2010 | Friday | 6.00 to 10.3 | 4.30 to 7.00 |
| 17.02.2010 | Wednesday | 9.00 to 10.30 | 4.00 to 7.00 |
| 18.02.2010 | Thursday | 7.30 to 10.30 | 4.00 to 7.00 |
| 19.02.2010 | Friday | 6.00 to 10.30 | 4.30 to 7.00 |
| 25.02.2010 | Thursday | 7.30 to 10.30 | 4.00 to 7.00 |
| Date | Day | Good Time | |
| A.M. | P.M. | ||
| MARCH | |||
| 04.03.2010 | Thursday | 7.30 to 10.30 | 4.00 to 7.00 |
| 05.03.2010 | Friday | 6.00 to 10.30 | 4.30 to 7.00 |
| 11.03.2010 | Thursday | 7.30 to 10.30 | 4.00 to 7.00 |
| 17.03.2010 | Wednesday | 6.00 to 7.30 | 4.00 to 7.00 |
| 19.03.2010 | Friday | 6.00 to 10.30 | 4.30 to 7.00 |
| 22.03.2010 | Monday | 9.00 to 10.30 | 4.00 to 7.00 |
| 25.03.2010 | Thursday | 7.30 to 10.30 | 4.00 to 7.00 |
| 31.03.2010 | Wednesday | 9.00 to 10.30 | 4.00 to 7.00 |
| Date | Day | Good Time | |
| A.M. | P.M. | ||
| APRIL | |||
| 01.04.2010 | Thursday | 7.30 to 10.30 | 4.00 to 7.00 |
| 05.04.2010 | Monday | 9.00 to 10.30 | 4.00 to 7.00 |
| 11.04.2010 | Sunday | 6.00 to 10.30 | 2.00 to 4.30 |
| 18.04.2010 | Sunday | 6.00 to 10.30 | 2.00 to 4.30 |
| 21.04.2010 | Wednesday | 9.00 to 10.30 | 4.00 to 7.00 |
| 25.04.2010 | Sunday | 9.00 to 10.30 | 2.00 to 4.30 |
| 26.04.2010 | Monday | 9.00 to 10.30 | 4.00 to 7.00 |
| 30.04.2010 | Friday | 6.00 to 10.30 | 4.30 to 7.00 |
| Date | Day | Good Time | |
| A.M. | P.M. | ||
| MAY | |||
| 02.05.2010 | Sunday | 6.30 to 10.30 | 2.00 to 4.30 |
| 10.05.2010 | Monday | 9.00 to 10.30 | 4.00 to 7.00 |
| 16.05.2010 | Sunday | 6.00 to 10.30 | 2.00 to 4.30 |
| 19.05.2010 | Wednesday | 9.00 to 10.30 | 4.00 to 7.00 |
| 24.05.2010 | Monday | 9.00 to 10.30 | 4.00 to 7.00 |
| Date | Day | Good Time | |
| A.M. | P.M. | ||
| JUNE | |||
| 02.06.2010 | Wednesday | 9.00 to 10.30 | 4.00 to 7.00 |
| 03.06.2010 | Thursday | 7.30 to 10.30 | 4.00 to 7.00 |
| 04.06.2010 | Friday | 6.00 to 10.30 | 4.30 to 7.00 |
| 07.06.2010 | Monday | 9.00 to 10.30 | 4.00 to 7.00 |
| 14.06.2010 | Monday | 9.00 to 10.30 | 4.00 to 7.00 |
| 17.06.2010 | Thursday | 7.30 to 10.30 | 4.00 to 7.00 |
| 21.06.2010 | Monday | 9.00 to 10.30 | 4.00 to 7.00 |
| 24.06.2010 | Thursday | 7.30 to 10.30 | 4.00 to 7.00 |
| Date | Day | Good Time | |
| A.M. | P.M. | ||
| JULY | |||
| 02.07.2010 | Friday | 6.00 to 10.00 | 4.30 to 7.00 |
| 15.07.2010 | Thursday | 7.30 to 10.30 | 4.00 to 7.00 |
| 21.07.2010 | Wednesday | 9.00 to 10.30 | 4.00 to 7.00 |
| Date | Day | Good Time | |
| A.M. | P.M. | ||
| AUGUST | |||
| 01.08.2010 | Sunday | 6.00 to 10.30 | 2.00 to 4.30 |
| 02.08.2010 | Monday | 9.00 to 10.30 | 4.00 to 7.00 |
| 06.08.2010 | Friday | 6.00 to10.00 | 4.30 to 7.00 |
| 08.08.2010 | Sunday | 6.00 to 10.30 | 2.00 to 4.30 |
| 11.08.2010 | Wednesday | 9.00 to 10.30 | 4.00 to 7.00 |
| 13.08.2010 | Friday | 6.00 to 10.30 | 4.30 to 7.00 |
| 15.08.2010 | Sunday | 6.00 to 10.30 | 2.00 to 4.30 |
| 16.08.2010 | Monday | 9.00 to 10.30 | 4.00 to 7.00 |
| 20.08.2010 | Friday | 6.00 to 10.30 | 4.30 to 7.00 |
| 22.08.2010 | Sunday | 6.00 to 10.30 | 2.00 to 4.30 |
| 27.08.2010 | Friday | 6.00 to 10.30 | 4.30 to 7.00 |
| 29.08.2010 | Sunday | 6.00 to 10.30 | 2.00 to 4.30 |
| Date | Day | Good Time | |
| A.M. | P.M. | ||
| SEPTEMBER | |||
| 05.09.2010 | Sunday | 6.00 to 10.30 | 2.00 to 4.30 |
| 10.09.2010 | Friday | 6.00 to 10.30 | 4.30 to 7.00 |
| 12.09.2010 | Sunday | 6.00 to 10.30 | 2.00 to 4.30 |
| 19.09.2010 | Sunday | 6.00 to 10.30 | 2.00 to 4.30 |
| 20.09.2010 | Monday | 9.00 to 10.30 | 4.00 to 7.00 |
| 26.09.2010 | Sunday | 6.00 to 10.30 | 2.00 to 4.30 |
| 29.09.2010 | Wednesday | 9.00 to 10.30 | 4.00 to 7.00 |
| Date | Day | Good Time | |
| A.M. | P.M. | ||
| NOVEMBER | |||
| 03.11.2010 | Wednesday | 9.00 to 10.30 | 4.00 to 7.00 |
| 04.11.2010 | Thursday | 7.30 to 10.30 | 4.00 to 7.00 |
| 08.11.2010 | Monday | 9.00 to 10.30 | 4.00 to 7.00 |
| 12.11.2010 | Friday | 6.00 to 10.30 | 4.30 to 7.00 |
| 18.11.2010 | Thursday | 7.30 to 10.30 | 4.00 to 7.00 |
| 19.11.2010 | Friday | 6.00 to 10.30 | 4.30 to 7.00 |
| Date | Day | Good Time | |
| A.M. | P.M. | ||
| DECEMBER | |||
| 02.12.2010 | Thursday | 7.30 to 10.30 | 4.00 to 7.00 |
| 09.12.2010 | Thursday | 7.30 to 10.30 | 4.00 to 7.00 |
| 12.12.2010 | Sunday | 6.00 to 10.30 | 2.00 to 4.30 |
| 2.00 to 4.30 | Thursday | 7.30 to 10.30 | 4.00 to 7.00 |
| 17.12.2010 | 6.00 to 10.30 | 6.00 to 10.30 | 4.30 to 7.00 |
| 30.12.2010 | Thursday | 7.30 to 10.30 | 4.00 to 7.00 |
| In
India: EXPRESS STARTELLER The Manager Express Estates, Club House Rd., Mount Road, Chennai - 600002 Phone : +(91)-(44)-28460245 / 28460517 E-mail : contact@starteller.com |
In
USA: EXPRESS STARTELLER C/o Ritu Goenka PO Box 970 Chimacum WA 98325 E-mail : ritukerr@yahoo.com |
| © 2001, Express Starteller. All Rights Reserved (Terms of Use) Developed and Managed by IndiaMART InterMESH Limited |
|