|
|
Auspicious Days and Time for marriage, travel and business ventures From January 2025 to December 2025 By S.Venkatesh |
|
| Date | Day | Good Time |
| A.M. | P.M. |
| JANUARY | |
| 01.01.2025 | Wednesday | 09.00 to 10.00 | 04.00 to 05.00 |
| 02.01.2025 | Thursday | 09.00 to 10.30 | 04.00 to 07.00 |
| 03.01.2025 | Friday | 06.00 to 09.00 | 01.00 to 03.00 |
| 06.01.2025 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 19.01.2025 | Sunday | 07.30 to10.00 | 02.00 to 04.30 |
| 20.01.2025 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 24.01.2025 | Friday | 06.00 to 09.00 | 01.00 to 03.00 |
| 27.01.2025 | Monday | 06.00 to 07.00 | -- |
| 31.01.2025 | Friday | 06.00 to 09.00 | 01.00 to 03.00 |
| Date | Day | Good Time |
| A.M. | P.M. |
| FEBRUARY | |
| 02.02.2025 | Sunday | 07.30 to 10.00 | 02.00 to 04.30 |
| 03.02.2025 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 10.02.2025 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 16.02.2025 | Sunday | 07.30 to 10.00 | 02.00 to 04.30 |
| 19.02.2025 | Wednesday | 09.00 to 10.00 | -- |
| 23.02.2025 | Sunday | 07.30 to 10.00 | 02.00 to 04.30 |
| Date | Day | Good Time |
| A.M. | P.M. |
| MARCH | |
| 02.03.2025 | Sunday | 07.30 to 10.00 | 02.00 to 04.30 |
| 03.03.2025 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 09.03.2025 | Sunday | 07.30 to 10.00 | 02.00 to 04.30 |
| 10.03.2025 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 12.03.2025 | Wednesday | 09.00 to 10.00 | -- |
| 16.03.2025 | Sunday | 07.30 to 10.00 | 02.00 to 04.30 |
| 20.03.2025 | Thursday | 09.00 to 10.30 | 04.00 to 07.00 |
| 30.03.2025 | Sunday | -- | 02.00 to 04.30 |
| 31.03.2025 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| Date | Day | Good Time |
| A.M. | P.M. |
| APRIL | |
| 09.04.2025 | Wednesday | 09.00 to 10.00 | -- |
| 14.04.2025 | Monday | 09.00 to 10.00 | 12.00 to 02.00 |
| 16.04.2025 | Wednesday | 09.00 to 10.00 | 04.00 to 05.00 |
| 25.04.2025 | Friday | 09.00 to 10.30 | 01.00 to 03.00 |
| 30.04.2025 | Wednesday | 09.00 to 10.00 | 04.00 to 05.00 |
| Date | Day | Good Time |
| A.M. | P.M. |
| MAY | |
| 04.05.2025 | Sunday | 07.30 to 10.00 | -- |
| 09.05.2025 | Friday | 06.00 to 09.00 | 01.00 to 03.00 |
| 14.05.2025 | Wednesday | 09.00 to 10.00 | -- |
| 16.05.2025 | Friday | 06.00 to 09.00 | 01.00 to 03.00 |
| 18.05.2025 | Sunday | 07.30 to 10.00 | 02.00 to 04.30 |
| 19.05.2025 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 23.05.2025 | Friday | 06.00 to 10.30 | 01.00 to 03.00 |
| 25.05.2025 | Sunday | 07.30 to 10.00 | -- |
| 28.05.2025 | Wednesday | 09.00 to 10.00 | 04.00 to 05.00 |
| Date | Day | Good Time |
| A.M. | P.M. |
| JUNE | |
| 05.06.2025 | Thursday | 09.00 to 10.30 | 04.00 to 07.00 |
| 06.06.2025 | Friday | 06.00 to 09.00 | 01.00 to 03.00 |
| 08.06.2025 | Sunday | 07.00 to 10.30 | -- |
| 16.06.2025 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 27.06.2025 | Friday | 06.00 to 07.00 | -- |
| Date | Day | Good Time |
| A.M. | P.M. |
| JULY | |
| 02.07.2025 | Wednesday | 09.00 to 10.00 | -- |
| 07.07.2025 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 14.07.2025 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 17.07.2025 | Thursday | 09.00 to 10.30 | 04.00 to 07.00 |
| 21.07.2025 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 31.07.2025 | Thursday | 09.00 to 10.30 | 04.00 to 07.00 |
| Date | Day | Good Time |
| A.M. | P.M. |
| AUGUST | |
| 04.08.2025 | Monday | 06.00 to 07.00 | -- |
| 11.08.2025 | Monday | 06.00 to 07.00 | 12.00 to 01.00 |
| 13.08.2025 | Wednesday | 09.00 to 10.00 | -- |
| 14.08.2025 | Thursday | 09.00 to 10.30 | 04.00 to 07.00 |
| 15.08.2025 | Friday | 06.00 to 07.30 | -- |
| 20.08.2025 | Wednesday | 09.00 to 10.00 | 04.00 to 05.00 |
| 21.08.2025 | Thursday | 09.00 to 10.00 | -- |
| 25.08.2025 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 27.08.2025 | Wednesday | 09.00 to 10.00 | 04.00 to 05.00 |
| 29.08.2025 | Friday | 06.00 to 09.00 | -- |
| Date | Day | Good Time |
| A.M. | P.M. |
| SEPTEMBER | |
| 11.09.2025 | Thursday | 09.00 to 10.30 | -- |
| 17.09.2025 | Wednesday | 09.00 to 10.00 | 04.00 to 05.00 |
| 24.09.2025 | Wednesday | 09.00 to 10.00 | 04.00 to 05.00 |
| 25.09.2025 | Thursday | 09.00 to 10.30 | 04.00 to 07.00 |
| 29.09.2025 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| Date | Day | Good Time |
| A.M. | P.M. |
| OCTOBER | |
| 05.10.2025 | Sunday | 06.00 to 07.30 | -- |
| 12.10.2025 | Sunday | 07.00 to 10.00 | -- |
| 19.12.2025 | Sunday | 07.00 to 10.00 | -- |
| 24.10.2025 | Friday | 06.00 to 09.00 | 01.00 to 03.00 |
| 27.10.2025 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 29.10.2025 | Wednesday | 09.00 to 10.00 | -- |
| Date | Day | Good Time |
| A.M. | P.M. |
| NOVEMBER | |
| 03.11.2025 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 10.11.2025 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 16.11.2025 | Sunday | 07.00 to 10.00 | 02.00 to 04.30 |
| 23.11.2025 | Sunday | 07.00 to 10.00 | 02.00 to 04.30 |
| 26.11.2025 | Wednesday | 09.00 to 10.00 | 04.00 to 05.00 |
| 27.11.2025 | Thursday | 09.00 to 10.00 | 04.00 to 07.00 |
| 30.11.2025 | Sunday | 07.00 to 10.00 | 02.00 to 04.30 |
| Date | Day | Good Time |
| A.M. | P.M. |
| DECEMBER | |
| 01.12.2025 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 07.12.2025 | Sunday | 07.00 to 10.00 | 02.00 to 04.30 |
| 08.12.2025 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 10.12.2025 | Wednesday | 09.00 to 10.00 | 04.00 to 05.00 |
| 14.12.2025 | Sunday | 07.00 to 10.00 | 02.00 to 04.30 |
| 26.12.2025 | Friday | 06.00 to 09.00 | -- |
|
 |
| |
In India:
EXPRESS STARTELLER
The Manager
Express Estates, Club House Rd.,
Mount Road, Chennai - 600002
Phone : +(91)-(44)-28460245
+(91)-(44)-28460245 / 28460517
E-mail :
stars@starteller.com |
|
 |
|
|
|
|
|