Auspicious Days and Time for
marriage, travel and business ventures
January 2022 to December 2022
By S.Venkatesh |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
JANUARY |
|
|
|
05.01.2022 | Wednesday | 6.00 to 07.30 | -- |
09.01.2022 | Sunday | 7.00 to 11.00 | -- |
20.01.2022 | Thursday | 00 to 10.30 | 04.00 to 07.00 |
23.01.2022 | Sunday | 7.00 to 10.30 | 02.00 to 04.30 |
24.01.2022 | Monday | 9.00 to 10.30 | - |
27.01.2022 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
FEBRUARY |
|
|
|
06.02.2022 | Sunday | 7.00 to 11.00 | 02.00 to 04.30 |
07.02.2022 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
11.02.2022 | Friday | 4.30 to 06.30 | -- |
14.02.2022 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
20.02.2022 | Sunday | 7.00 to 11.00 | 02.00 to 04.30 |
28.02.2022 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
MARCH |
|
|
|
04.03.2022 | Friday | 6.00 to 10.30 | 01.00 to 03.00 |
09.03.2022 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
13.03.2022 | Sunday | 7.00 to 11.00 | 02.00 to 04.30 |
14.03.2022 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
16.03.2022 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
21.03.2022 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
27.03.2022 | Sunday | 7.00 to 11.00 | 02.00 to 04.30 |
28.03.2022 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
30.03.2022 | Wednesday | 9.00 to 10.30 | --- |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
APRIL |
|
|
|
03.04.2022 | Sunday | 7.00 to 11.00 | ---- |
06.04.2022 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
11.04.2022 | Monday | 4.30 to 06.30 | ---- |
13.04.2022 | Wednesday | 9.00 to 09.30 | ---- |
21.04.2022 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
25.04.2022 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
28.04.2022 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
MAY |
|
|
|
04.05.2022 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
06.05.2022 | Friday | 9.00 to 10.30 | 01.00 to 03.00 |
08.05.2022 | Sunday | 7.00 to 11.00 | 02.00 to 03.00 |
13.05.2022 | Friday | 6.00 to 10.30 | 01.00 to 03.00 |
20.05.2022 | Friday | 6.00 to 10.30 | 01.00 to 03.00 |
25.05.2022 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
26.05.2022 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
27.05.2022 | Friday | 6.00 to 10.30 | 01.00 to 03.00 |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
JUNE |
|
|
|
01.06.2022 | Wednesday | 9.00 to 10.30 | 12.00 to 01.00 |
03.06.2022 | Friday | 6.00 to 10.30 | 01.00 to 03.00 |
09.06.2022 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
10.06.2022 | Friday | 6.00 to 10.30 | 01.00 to 03.00 |
17.06.2022 | Friday | 6.00 to 09.30 | ---- |
19.06.2022 | Sunday | 7.00 to 11.00 | 02.00 to 04.30 |
23.06.2022 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
24.06.2022 | Friday | 6.00 to 07.30 | ---- |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
JULY |
|
|
|
06.07.2022 | Wednesday | 9.00 to 10.30 | --- |
11.07.2022 | Monday | 6.00 to 07.30 | ---- |
17.07.2022 | Sunday | 7.00 to 11.00 | ---- |
24.07.2022 | Sunday | 7.00 to 11.00 | 02.00 to 04.30 |
25.07.2022 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
AUGUST |
|
|
|
04.08.2022 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
10.08.2022 | Wednesday | 9.30 to 10.30 | 01.30 to 02.15 |
15.08.2022 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
21.08.2022 | Sunday | 7.00 to 11.00 | 02.00 to 04.30 |
22.08.2022 | Monday | 6.00 to 07.30 | --- |
29.08.2022 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
31.08.2022 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
SEPTEMBER |
|
|
|
01.09.2022 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
07.09.2022 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
08.09.2022 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
12.09.2022 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
21.09.2022 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
28.09.2022 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
30.09.2022 | Friday | 6.00 to 10.30 | 01.00 to 03.00 |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
OCTOBER |
|
|
|
02.10.2022 | Sunday | 7.00 to 11.00 | 02.00 to 04.30 |
05.10.2022 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
06.10.2022 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
07.10.2022 | Friday | 6.00 to 10.30 | 01.00 to 03.00 |
17.10.2022 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
20.10.2022 | Thursday | --- | 04.00 to 07.00 |
28.10.2022 | Friday | 6.00 to 10.30 | --- |
30.10.2022 | Sunday | 6.00 to 07.15 | --- |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
NOVEMBER |
|
|
|
11.11.2022 | Friday | 6.00 to 10.30 | 01.00 to 03.00 |
14.11.2022 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
20.11.2022 | Sunday | 7.00 to 11.00 | 02.00 to 04.30 |
30.11.2022 | Wednesday | 6.00 to 07.30 | ---- |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
DECEMBER |
|
|
|
02.12.2022 | Friday | 6.00 to 10.30 | 01.00 to 03.00 |
05.12.2022 | Monday | 6.00 to 07.00 | --- |
11.12.2022 | Sunday | 7.00 to 11.00 | 02.00 to 04.30 |
12.12.2022 | Monday | 9.00 to 10.30 | 03.00 to 04.00 |
14.12.2022 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
25.12.2022 | Sunday | 7.00 to 11.00 | 02.00 to 04.30 |
28.12.2022 | Wednesday | 9.00 to 10.30 | --- |
|
|
 |
|
|
*
The online payment is for overseases customers only |
|
In India:
EXPRESS STARTELLER
The Manager
Express Estates, Club House Rd.,
Mount Road, Chennai - 600002
Phone : +(91)-(44)-28460245
+(91)-(44)-28460245 / 28460517
E-mail :
contact@starteller.com |
|
 |
|
|
|