Auspicious Days and Time for
marriage, travel and business ventures
January 2023 to December 2023
By S.Venkatesh |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
JANUARY |
|
|
|
01.01.2023 | Sunday | 7.00 to 11.00 | - |
04.01.2023 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
08.01.2023 | Sunday | 7.00 to 11.00 | 02.00 to 04.30 |
11.01.2023 | Wednesday | 9.00 to 10.30 | - |
13.01.2023 | Friday | 6.00 to 10.30 | 01.00 to 03.00 |
18.01.2023 | Wednesday | 9.00 to 10.00 | 04.00 to 04.00 |
20.01.2023 | Friday | 6.00 to 10.30 | |
23.01.2023 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
26.01.2023 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
27.01.2023 | Friday | 6.00 to 10.30 | 01.00 to 03.00 |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
FEBRUARY |
|
|
|
01.02.2023 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
03.02.2023 | Friday | 6.00 to 09.00 | 01.00 to 03.00 |
10.02.2023 | Friday | 6.00 to 09.00 | 01.00 to 03.00 |
12.02.2023 | Sunday | 7.00 to 10.00 | 02.00 to 04.30 |
16.02.2023 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
22.02.2023 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
23.02.2023 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
24.02.2023 | Friday | 6.00 to 09.00 | 01.00 to 03.00 |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
MARCH |
|
|
|
03.03.2023 | Friday | 6.00 to 09.00 | 01.00 to 03.00 |
09.03.2023 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
10.02.2023 | Friday | 6.00 to 09.00 | 01.00 to 03.00 |
12.03.2023 | Sunday | 6.00 to 07.30 | - |
17.03.2023 | Friday | 6.00 to 09.00 | 01.00 to 03.00 |
23.03.2023 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
24.03.2023 | Friday | 6.00 to 09.00 | - |
27.03.2023 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
APRIL |
|
|
|
10.04.2023 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
16.04.2023 | Sunday | 7.00 to 10.00 | 02.00 to 04.30 |
23.04.2023 | Sunday | 7.00 to 10.00 | 02.00 to 04.30 |
24.04.2023 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
26.04.2023 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
27.04.2023 | Thursday | 9:00 to 10:30 | 1:00 to 1:30 |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
MAY |
|
|
|
11.05.2023 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
14.05.2023 | Sunday | 7.00 to 10.00 | - |
21.05.2023 | Sunday | 7.00 to 10.00 | 02.00 to 04.30 |
22.05.2023 | Monday | 9.00 to 10.30 | - |
24.05.2023 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
25.05.2023 | Thursday | 09:00 to 10:30 | 04:00 to 07.00 |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
JUNE |
|
|
|
01.06.2023 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
02.06.2023 | Friday | 6.00 to 07.00 | -- |
05.06.2023 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
07.06.2023 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
08.06.2023 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
09.06.2023 | Friday | 6.00 to 09.00 | 01.00 to 03.00 |
21.06.2023 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
28.06.2023 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
29.06.2023 | Thursday | 9.00 to 10.30 | 04.00 to 04.45 |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
JULY |
|
|
|
05.07.2023 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
06.07.2023 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
07.07.2023 | Friday | 6.00 to 09.00 | 01.00 to 03.00 |
09.07.2023 | Sunday | 7.00 to 10.00 | 02.30 to 04.30 |
19.07.2023 | Wednesday | 6.00 to 07.30 | - |
23.07.2023 | Sunday | 7.00 to 10.00 | 02.00 to 04.30 |
24.07.2023 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
28.07.2023 | Friday | 6.00 to 09.00 | 01.00 to 03.00 |
30.07.2023 | Sunday | 7.00 to 10.00 | 02.00 to 04.30 |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
AUGUST |
|
|
|
03.08.2023 | Thursday | 9.00 to 10.30 | -- |
04.08.2023 | Friday | 6.00 to 07.15 | -- |
06.08.2023 | Sunday | 7.00 to 10.00 | 02.30 to 04.30 |
07.08.2023 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
11.08.2023 | Friday | 6.00 to 09.00 | 01.00 to 03.00 |
14.08.2023 | Monday | 9.00 to 10.30 | - |
20.08.2023 | Sunday | 7.00 to 10.30 | 02.00 to 04.30 |
23.08.2023 | Wednesday | 6.00 to 07.30 | - |
27.08.2023 | Sunday | 6.00 to 07.30 | - |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
SEPTEMBER |
|
|
|
03.09.2023 | Sunday | 7.00 to 10.00 | 02.30 to 04.30 |
04.09.2023 | Monday | 9.00 to 09.30 | -- |
06.09.2023 | Wednesday | 9.30 to 10.30 | 04.00 to 05.00 |
10.09.2023 | Sunday | 7.00 to 10.30 | 02.00 to 04.30 |
11.09.2023 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
17.09.2023 | Sunday | 7.00 to 10.00 | 02.00 to 04.30 |
21.09.2023 | Thursday | 9.00 to 10.30 | 01.00 to 01.30 |
27.09.2023 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
OCTOBER |
|
|
|
01.10.2023 | Sunday | 7.00 to 10.00 | 02.30 to 04.30 |
04.10.2023 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
11.10.2023 | Wednesday | 6.00 to 07.30 | - |
16.10.2023 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
18.10.2023 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
25.10.2023 | Wednesday | 9.00 to 10.30 | - |
27.10.2023 | Friday | 6.00 to 06.45 | - |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
NOVEMBER |
|
|
|
01.11.2023 | Wednesday | 9.00 to 10.30 | 04.00 to 05.00 |
03.11.2023 | Friday | 6.00 to 09.00 | 01.00 to 03.00 |
10.11.2023 | Friday | 6.00 to 09.00 | 01.00 to 03.00 |
16.11.2023 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
19.11.2023 | Sunday | 7.00 to 10.00 | 02.00 to 04.30 |
23.11.2023 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
24.11.2023 | Friday | 6.00 to 09.00 | 01.00 to 03.00 |
29.11.2023 | Wednesday | 9.00 to 10.30 | 01.30 to 02.00 |
|
|
Date |
Day |
Good
Time |
|
|
A.M. |
P.M. |
DECEMBER |
|
|
|
01.12.2023 | Friday | 6.00 to 09.00 | 01.00 to 03.00 |
07.12.2023 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
08.12.2023 | Friday | 6.00 to 09.00 | 01.00 to 03.00 |
14.12.2023 | Thursday | 9.00 to 10.00 | - |
15.12.2023 | Friday | 8.30 to 09.30 | 01.00 to 03.00 |
18.12.2023 | Monday | 9.00 to 10.30 | 12.00 to 02.00 |
22.12.2023 | Friday | 6.00 to 09.00 | 01.00 to 03.00 |
28.12.2023 | Thursday | 9.00 to 10.30 | 04.00 to 07.00 |
|
|
 |
|
|
*
The online payment is for overseases customers only |
|
In India:
EXPRESS STARTELLER
The Manager
Express Estates, Club House Rd.,
Mount Road, Chennai - 600002
Phone : +(91)-(44)-28460245
+(91)-(44)-28460245 / 28460517
E-mail :
contact@starteller.com |
|
 |
|
|
|