|
|
Auspicious Days and Time for marriage, travel and business ventures From January 2026 to December 2026 By S.Venkatesh |
|
| Date | Day | Good Time |
| A.M. | P.M. |
| JANUARY | |
| 05.01.2026 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 07.01.2026 | Wednesday | 09.00 to 10.00 | -- |
| 09.01.2026 | Friday | 06.00 to 09.00 | 01.00 to 03.00 |
| 14.01.2026 | Wednesday | 09.00 to 10.00 | 04.00 to 05.00 |
| 21.01.2026 | Wednesday | -- | 04.00 to 05.00 |
| 25.01.2026 | Sunday | 06.00 to 09.00 | 02.00 to 04.30 |
| 28.01.2026 | Wednesday | -- | 04.00 to 05.00 |
| Date | Day | Good Time |
| A.M. | P.M. |
| FEBRUARY | |
| 06.02.2026 | Friday | 06.00 to 09.00 | 01.00 to 03.00 |
| 08.02.2026 | Sunday | 07.00 to 10.00 | 02.00 to 04.30 |
| 13.02.2026 | Friday | 06.00 to 09.00 | 01.00 to 03.00 |
| 15.02.2026 | Sunday | 07.00 to 10.00 | 02.00 to 04.30 |
| 20.02.2026 | Friday | 06.00 to 09.00 | 01.00 to 03.00 |
| 22.02.2026 | Sunday | 07.00 to 10.00 | 02.00 to 04.30 |
| Date | Day | Good Time |
| A.M. | P.M. |
| MARCH | |
| 06.03.2026 | Friday | 06.00 to 09.00 | 01.00 to 03.00 |
| 15.03.2026 | Sunday | 07.00 to 10.00 | 02.00 to 04.30 |
| 16.03.2026 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 20.03.2026 | Friday | 06.00 to 09.00 | 01.00 to 03.00 |
| 25.03.2026 | Wednesday | 09.00 to 10.00 | -- |
| 27.03.2026 | Friday | 10.00 to 10.30 | 01.00 to 03.00 |
| Date | Day | Good Time |
| A.M. | P.M. |
| APRIL | |
| 06.04.2026 | Monday | 05.00 to 07.00 | 12.00 to 02.00 |
| 12.04.2026 | Sunday | 07.00 to 10.00 | 02.00 to 03.00 |
| 20.04.2026 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 23.04.2026 | Thursday | 09.00 to 10.30 | 04.00 to 07.00 |
| Date | Day | Good Time |
| A.M. | P.M. |
| MAY | |
| 04.05.2026 | Monday | 06.00 to 07.00 | -- |
| 08.05.2026 | Friday | 06.00 to 09.00 | 01.00 to 03.00 |
| 13.05.2026 | Wednesday | 09.00 to 10.00 | 04.00 to 05.00 |
| 14.05.2026 | Thursday | 09.00 to 10.30 | 04.00 to 07.00 |
| 15.05.2026 | Friday | 06.00 to 09.00 | 01.00 to 03.30 |
| 18.05.2026 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 21.05.2026 | Thursday | 09.00 to 09.00 | 04.00 to 07.00 |
| 25.05.2026 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 27.05.2026 | Wednesday | 09.00 to 10.00 | 04.00 to 05.00 |
| 29.05.2026 | Friday | 06.00 to 09.00 | -- |
| Date | Day | Good Time |
| A.M. | P.M. |
| JUNE | |
| 04.06.2026 | Thursday | 09.00 to 10.30 | 04.00 to 07.00 |
| 10.06.2026 | Wednesday | 09.00 to 10.00 | -- |
| 11.06.2026 | Thursday | 09.00 to 10.30 | 04.00 to 07.00 |
| 17.06.2026 | Wednesday | 09.00 to 10.00 | 04.00 to 05.00 |
| 18.06.2026 | Thursday | 09.00 to 10.30 | -- |
| 21.06.2026 | Sunday | -- | 02.00 to 04.30 |
| 24.06.2026 | Wednesday | 09.00 to 10.00 | 04.00 to 05.00 |
| 25.06.2026 | Thursday | 09.00 to 10.30 | 04.00 to 07.00 |
| Date | Day | Good Time |
| A.M. | P.M. |
| JULY | |
| 01.07.2026 | Wednesday | 09.00 to 10.00 | 04.00 to 05.00 |
| 03.07.2026 | Friday | -- | 01.00 to 03.00 |
| 05.07.2026 | Sunday | 07.00 to 10.00 | 02.00 to 04.30 |
| 09.07.2026 | Friday | -- | 01.00 to 03.00 |
| 12.07.2026 | Sunday | 07.00 to 10.00 | 02.00 to 04.30 |
| 19.07.2026 | Sunday | 07.00 to 10.00 | 02.00 to 04.30 |
| 20.07.2026 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 24.07.2026 | Friday | 06.00 to 09.00 | 01.00 to 03.00 |
| 26.07.2026 | Sunday | 07.30 to 10.00 | 02.00 to 04.30 |
| 27.07.2026 | Monday | 06.00 to 07.00 | -- |
| 31.07.2026 | Friday | 06.00 to 09.00 | 01.00 to 03.00 |
| Date | Day | Good Time |
| A.M. | P.M. |
| AUGUST | |
| 03.08.2026 | Monday | 06.00 to 07.00 | 12.00 to 12.00 |
| 09.08.2026 | Sunday | 07.00 to 09.00 | 02.00 to 03.00 |
| 16.08.2026 | Sunday | 07.00 to 09.00 | 02.00 to 04.30 |
| 23.08.2026 | Sunday | 07.00 to 09.00 | 02.00 to 04.30 |
| 30.08.2026 | Sunday | 07.00 to 10.00 | 02.00 to 04.30 |
| Date | Day | Good Time |
| A.M. | P.M. |
| SEPTEMBER | |
| 07.09.2026 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 13.09.2026 | Sunday | 07.00 to 09.00 | 02.00 to 04.30 |
| 17.09.2026 | Thursday | 09.00 to 10.30 | 04.00 to 07.00 |
| 23.09.2026 | Wednesday | 06.00 to 07.30 | -- |
| 24.09.2026 | Thursday | 09.00 to 10.30 | -- |
| 28.09.2026 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| Date | Day | Good Time |
| A.M. | P.M. |
| OCTOBER | |
| 02.10.2026 | Friday | 06.00 to 09.00 | 01.00 to 03.00 |
| 07.10.2026 | Wednesday | 09.00 to 10.00 | 04.00 to 05.00 |
| 12.10.2026 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 16.10.2026 | Friday | 07.00 to 09.00 | 01.00 to 03.00 |
| 18.10.2026 | Sunday | -- | 02.00 to 04.30 |
| 30.10.2026 | Friday | 06.00 to 09.00 | -- |
| Date | Day | Good Time |
| A.M. | P.M. |
| NOVEMBER | |
| 01.11.2026 | Sunday | 07.00 to 10.00 | 02.00 to 04.30 |
| 11.11.2026 | Wednesday | 09.00 to 10.00 | -- |
| 13.11.2026 | Friday | 07.00 to 10.00 | 01.00 to 03.00 |
| 15.11.2026 | Sunday | 07.00 to 10.00 | 02.00 to 04.30 |
| 16.11.2026 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 20.11.2026 | Friday | 07.00 to 09.00 | 01.00 to 03.00 |
| 22.11.2026 | Sunday | 07.00 to 10.00 | 02.00 to 04.30 |
| 29.11.2026 | Sunday | 07.00 to 10.00 | -- |
| Date | Day | Good Time |
| A.M. | P.M. |
| DECEMBER | |
| 04.12.2026 | Friday | 06.00 to 09.00 | 01.00 to 03.00 |
| 06.12.2026 | Sunday | 07.00 to 10.00 | -- |
| 13.12.2026 | Sunday | 07.00 to 09.00 | 02.00 to 04.30 |
| 14.12.2026 | Monday | 06.00 to 07.00 | 12.00 to 02.00 |
| 16.12.2026 | Wednesday | 09.00 to 10.00 | -- |
| 20.12.2026 | Sunday | 07.00 to 10.00 | 02.00 to 03.00 |
| 25.12.2026 | Friday | 06.00 to 09.00 | 01.00 to 03.00 |
| 30.12.2026 | Wednesday | 09.00 to 10.00 | 01.30 to 03.00 |
|
 |
| |
In India:
EXPRESS STARTELLER
The Manager
Express Estates, Club House Rd.,
Mount Road, Chennai - 600002
Phone : +(91)-(44)-28460245
+(91)-(44)-28460245 / 28460517
E-mail :
stars@starteller.com |
|
 |
|
|
|
|
|